Property Attributes
- MLS#WVPT2001348
- TypeSingle Family
- Listing Status ACTIVE
- CountyPENDLETON
- CityRiverton
- NeighborhoodNone-Unrestricted
- Zip26814
- StyleRanch/Rambler
- Year Built2021
- Taxes$ 825
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size11.99 Acres
Data Source:
Bright MLS
Property Description
This newly built manufacture home is perched atop nearly 12 breathtaking acres overlooking the stunning landscape of Germany Valley. This beautiful 4-bedroom, 2-bath Ranch/Rambler was completed in 2021 and offers the perfect blend of modern comfort and peaceful country living. Imagine starting each morning with a hot cup of coffee as the sun rises over one of West Virginia's most picturesque valleys. Inside, you'll find a thoughtfully designed open-concept floor plan where the spacious eat-in kitchen seamlessly flows into the main living area, creating the perfect space for entertaining or gathering with family. A second living space provides added flexibility for a media room, playroom, home office, or private retreat. Built with convenience and peace of mind in mind, the home also features a private well and conventional septic system, both installed in 2021. Whether you're looking for room to roam, a hobby farm, or simply a private mountain escape, the nearly 12 acres offer endless possibilities. Enjoy spectacular panoramic views, abundant wildlife, and the serenity that only West Virginia can provideall while being just a short drive to local amenities. If you've been dreaming of a place where every sunrise feels like a masterpiece and every evening ends with unforgettable mountain views, this exceptional Germany Valley property is ready to welcome you home.
| Price History | |
|---|---|
| 7/23/2026 | Listed $375,000 |
General Features
| Living Area | 2016 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Settlement |
| Appliances | Dishwasher,Oven/Range - Electric,Refrigerator,Washer/Dryer Hookups Only |
| Zoning | 101 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding |
| School District | PENDLETON COUNTY SCHOOLS |
| Year Built | 2021 |
| View | Mountain,Panoramic,Pasture,Trees/Woods,Valley |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PENDLETON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE-UNRESTRICTED |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Franklin,head West on 33 towards Seneca Rocks. Turn Left onto Briery Gap Rd. Keep Right,road turns into Lower Timber Ridge Rd. Property will be on the left in roughly 2 miles. Sign on Property. |
| City | RIVERTON |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 522284.00 |
| Tax Assessed Value | 121560.0 |
| Tax Annual Amount | 825.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 186.01 |
| Acceptable Financing | Cash,Conventional,Farm Credit Service,FHA |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2016 |
| Location Type | Mountain |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Central |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2016 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Land Use Code | 002 |
| Foundation Details | Crawl Space,Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 11.99 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Land Assessed Value | 12600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved