Property Attributes
- MLS#PABU2124904
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityOttsville
- AreaNockamixon Twp
- NeighborhoodChestnut Grove
- Zip18942
- StyleColonial
- Year Built1885
- Taxes$ 3769
- Price$ 494,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1550
- Lot Size1.32 Acres
Data Source:
Bright MLS
Property Description
Wonderful Colonial on 1.32 Acres in Picturesque Ferndale with Village Commercial Zoning. This allows a variety of uses. Welcome to this charming two-story situated on 1.32 private acres in the picturesque village of Ferndale. If you want a country setting this is the one! The main level features a spacious living room, formal dining room, a large full kitchen, and a convenient powder room. Upstairs, you'll find three generously sized bedrooms and a full bathroom, which was updated in 2021. The kitchen was enhanced with new Andersen energy efficient replacement windows in 2025, adding natural light and energy efficiency. All windows have been replaced with new Pella Architectural windows throughout the house. Outside, the detached two-car barn/garage offers plenty of parking along with a second-floor storage area, providing excellent space for hobbies, equipment, or additional storage. Mature trees surround the property, creating a peaceful and private setting. 2 Bay Barn with Second Floor. First Floor 475SF, Second Floor 260SF, Timber Frame Structure. Don't miss this opportunityschedule your showing today!
| Price History | |
|---|---|
| 6/26/2026 | Listed $519,900 |
| 6/30/2026 | 4$499,440 |
| 7/25/2026 | 2$494,000 |
General Features
| Living Area | 1550 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Possession | 0-30 Days CD |
| Zoning | VILLAGE COMMERCIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | PALISADES |
| Year Built | 1885 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHESTNUT GROVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 611 N into Ferndale. Just before the Ferndale Inn,house is on the right. |
| City | OTTSVILLE |
| Senior Community Y/N | No |
| MLS Area | Nockamixon Twp (10130) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 57673.00 |
| Tax Assessed Value | 24000.0 |
| Tax Annual Amount | 3769.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 318.71 |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1550 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 191 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Outside Entrance,Unfinished |
| Hot Water | Oil,S/W Changeover |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1550 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Refrigerator,washer,dryer,portable dishwasher,new over range microwave still in the box - all in as is condition with no monetary value. |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area |
| Type of Parking | Detached Garage |
| Land Use Code | 1001 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 6160.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved