Property Attributes
- MLS#PANH2009194
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHAMPTON
- CityHellertown
- AreaHellertown Boro
- Zip18055
- StyleTudor,Colonial
- Year Built1987
- Taxes$ 17929
- Price$ 2,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6335
- Lot Size6.71 Acres
Data Source:
Bright MLS
Property Description
A UNIQUE OPPORTUNITY to own 6.71 ACRES in Hellertown Borough! Price includes an expansive colonial TUDOR-STYLE HOME of 6,335 SQ FT with INGROUND POOL & POOL HOUSE, a separate 2 UNIT RENTAL PROPERTY, & plenty of ACREAGE for POSSIBLE SUBDIVISION! The main CUSTOM BUILT, SINGLE OWNER HOME of 4-5 BEDROOMS and 4.5 BATHS is privately located via its own lengthy driveway surrounded by a buffer of mature landscape. Enjoy spacious luxury & QUALITY CONSTRUCTION featuring STAINED GLASS & SOLID PINE windows, doors, and cabinetry throughout. The 1st level includes a gourmet kitchen with CHERRY & GRANITE finishes, formal living room with fireplace, family room with deck access & SUNKEN 7 PERSON HOT TUB, DEN/OFFICE with ENSUITE FULL BATHROOM, 1st FLOOR PRIMARY BEDROOM SUITE with separate SITTING ROOM, private outdoor ENTRYWAY, and granite ensuite bathroom, plus a hall laundry room & half bath. Upstairs, a spacious hallway with large landing area leads to 3 bedrooms, a large storage room, & full bathroom. BONUS SEPARATE LIVING QUARTERS in the WALK-OUT LOWER LEVEL with 7.5 FT CEILINGS & its own SEPARATE ENTRANCE. FULL QUAKER-MADE KITCHEN, full bathroom with walk-in shower, large recreational rooms with fireplace, separate WORKSHOP ROOM with sink and more! 3 car ATTACHED OVERSIZED GARAGE+additional driveway parking for 15+ cars. 2 unit RENTAL PROPERTY is accessed via Easton Rd with its own driveway parking & storage structures! BOTH HOMES HAVE PUBLIC WATER & SEWER, GAS UTILITIES, & A CLEAR CO!
| Price History | |
|---|---|
| 1/11/2026 | Listed $2,500,000 |
| 6/6/2026 | 10$2,250,000 |
General Features
| Living Area | 6335 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Forced Air,Wood Burn Stove |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Microwave,Central Vacuum,Dishwasher,Dryer - Gas,Humidifier,Refrigerator,Stainless Steel Appliances,Water Heater |
| Zoning | R1 |
| Garage Spaces | 3.00 |
| Architectural Style | Other,Tudor,Colonial |
| Pool Features | Fenced,Filtered,In Ground,Vinyl |
| Security Features | Security System |
| Construction Materials | Stucco |
| School District | SAUCON VALLEY |
| Year Built | 1987 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 48 + Halls,Level Entry - Main |
| County | NORTHAMPTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Route 412,turn onto Cherry Lane. Right onto Easton Rd,left onto Apple St,left on Detweiler Ave,follow road to end and continue on driveway back to property. |
| City | HELLERTOWN |
| Disclosures | Division potential |
| Senior Community Y/N | No |
| MLS Area | Hellertown Boro (12415) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 292288.00 |
| Tax Assessed Value | 204900.0 |
| Tax Annual Amount | 17929.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 474.68 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 6784 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | Q7 |
| Total Actual Rent | 22800.00 |
Interior Features
| Interior Amenities | 2nd Kitchen,Attic,Bathroom - Tub Shower,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Built-Ins,Central Vacuum,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Exposed Beams,Kitchen |
|---|---|
| Heating Fuel | Natural Gas,Wood |
| Basement | Fully Finished,Outside Entrance,Walkout Level,Workshop,Heated,Drain |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4740 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1595 |
| Entry Level | 1 |
| Room Type | Living Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Den,Foyer,Other,Recreation Room,Workshop,Primary Bathroom,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 449 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Awning(s),Bump-outs,Chimney Cap(s),Exterior Lighting,Hot Tub,Outbuilding(s) |
|---|---|
| Pool | Yes - Personal |
| Fencing | Aluminum |
| Parking Features | Paved Driveway |
| Lot Features | Cul-de-sac,Partly Wooded |
| Water Source | Public |
| Inclusions | Kitchen appliances on first floor and lower level,pool and accessories,hot tub and accessories |
| Total Parking Spaces | 18 |
| Garage Features | Additional Storage Area,Built In,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 110 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 6.71 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Den | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Main | |||
| Full Bath | Lower 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Kitchen | Lower 1 | |||
| Living Room | Main | |||
| Other | Main | |||
| Other | Upper 1 | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Recreation Room | Lower 1 | |||
| Recreation Room | Lower 1 | |||
| Sitting Room | Main | |||
| Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved