Property Attributes
- MLS#PABU2129564
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityBristol
- AreaBristol Twp
- Neighborhood000
- Zip19007
- StyleColonial
- Year Built1981
- Taxes$ 7470
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1783
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome to 4626 Murray Street, a spacious 3-bedroom, 1.5-bath single-family home offering plenty of room inside and out! This well-maintained home is ready for its next owner and offers a great opportunity to move in now and make cosmetic updates over time. The main level offers a spacious living room, separate dining area, additional family room, kitchen and convenient half bath, providing multiple areas for everyday living and entertaining. Upstairs you'll find three nicely sized bedrooms, an attic awaiting to be finished, and a full bathroom. The home is in solid, functional condition, however needs a little tlc and a personal touch. Fresh paint, updated flooring and a few modern cosmetic touches could easily transform the space and give it a fresh new look without the need for a major renovation. Outside, enjoy a large backyard with plenty of room for entertaining, gatherings, gardening, pets or play. An attached garage and driveway provide additional parking and storage. Conveniently located in Bristol Township, with easy access to shopping, dining, parks, public transportation and major roadways, including I-95 and the Pennsylvania Turnpike. You're also just a short drive from Silver Lake Nature Center and historic Bristol Borough's waterfront and Mill Street. If you've been looking for a larger home with a garage, generous backyard and the ability to update it to your own style, this is one you'll want to see. Move in, add your finishing touches and make 4626 Murray Street your own!
| Price History | |
|---|---|
| 8/24/2026 | Listed $399,000 |
General Features
| Living Area | 1783 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available |
| Possession | 0-30 Days CD,Immediate |
| Zoning | R2 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | BRISTOL TOWNSHIP |
| Year Built | 1981 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | Level Entry - Main |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | 000 |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Bristol Pike (Route 13),turn onto Bath Road. Turn left onto Murray Street. Property is located at 4626 Murray Street. |
| City | BRISTOL |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6660.00 |
| Tax Assessed Value | 25600.0 |
| Tax Annual Amount | 7470.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 223.78 |
| Acceptable Financing | FHA,Conventional,Cash,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1783 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 539 |
Interior Features
| Interior Amenities | Dining Area,Family Room Off Kitchen |
|---|---|
| Heating Fuel | None |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1783 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Land Use Code | 1001 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 60.00 x 111.00 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 4120.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved