Property Attributes
- MLS#PABK2072194
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityDouglassville
- AreaUnion Twp
- NeighborhoodBlackwood Estates
- Zip19518
- StyleColonial
- Taxes$ 1625
- Price$ 790,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2738
- Lot Size2.6 Acres
Data Source:
Bright MLS
Property Description
The Hamilton, considered our most classic model, encompasses characteristics that have withstood the test of time. Offering a multitude of timeless features including an elegant two-story foyer, study, formal dining and living rooms with optional solarium, as well as a large, gourmet kitchen, with separate breakfast room, and opening to a large family room. The owners suite offers an optional tray ceiling with a large walk-in closet and a deluxe owner's bath. For more than 30 years, family- owned and operated Rotell(e) Development Company has been Pennsylvania's premier home builder and environmentally responsible land developer. Headquartered in South Coventry, we pride ourselves in our workmanship and stand behind every detail of each home we build. HOUSE IS TO BE BUILT. Come to our Studio to take a look at all of the various house plans we have available. Our plans range from ranches to cape cods to two-story homes! We also offer a variety of options to make your home the dream you imagine! Call today and speak to one of our Home Experts at Studio (e)! *Please Note: Pictures show options not included in the listed sales price or as a standard. Listing reflects price of the Hamilton in the version of (e)+ series being advertised. House Square Footage: 2,738
| Price History | |
|---|---|
| 5/16/2026 | Listed $790,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Seller Rent Back,Settlement |
| Roof | Asphalt |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Mixed |
| School District | DANIEL BOONE AREA |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BLACKWOOD ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | DOUGLASSVILLE |
| Senior Community Y/N | No |
| MLS Area | Union Twp (10288) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 113256.00 |
| Tax Assessed Value | 41000.0 |
| Tax Annual Amount | 1625.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Above Grade Unfin SQFT | 2738 |
| Acceptable Financing | Cash,VA,FHA,Conventional |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2738 |
| Builder Name | Rotelle |
| Standard Status | Active |
| Tax Lot | 8104 |
Interior Features
| Heating Fuel | None |
|---|---|
| Basement | Poured Concrete |
| Total Fireplaces | 1 |
| Hot Water | None |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 100B |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 2.60 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Hampton |
| Land Assessed Value | 41000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved