Property Attributes
- MLS#MDCC2021106
- TypeSingle Family
- Listing Status ACTIVE
- CountyCECIL
- CityPerryville
- NeighborhoodBeacon Point
- Zip21903
- StyleColonial,Traditional
- Year Built2001
- Taxes$ 4209
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1595
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Now offered at $385,000 a $7,000 price improvement! Dont miss your opportunity to make Beacon Point home. Beautifully maintained and move in ready, this 3BR/2.5BA Colonial sits on a landscaped lot in the sought after community of Beacon Point. A double wide driveway and attached two car garage lead you through a covered front entry into a home filled with natural light, a neutral color palette, and luxury tile and carpet throughout. The main level offers an open concept living and dining area just steps from the kitchen and family room. The kitchen features abundant cabinet and counter space, a separate pantry, stainless steel appliances, a double sink under a window, and room for a breakfast table. Step through the sliding doors onto a large wood deck overlooking the fenced backyard, complete with green space and mature trees perfect for entertaining or relaxing. Upstairs, plush carpet leads to two generously sized secondary bedrooms, a full bath, and a spacious primary suite with a vaulted ceiling, dual closets, and a private en-suite bath. The lower level is a blank canvas with laundry, storage, and sliding doors leading to the backyard. Finish it into a rec room, home gym, office, or in-law suite the possibilities are yours! Move in ready and conveniently located near shopping, dining, and commuter routes.
| Price History | |
|---|---|
| 4/22/2026 | Listed $397,000 |
| 7/1/2026 | 2$392,000 |
| 8/19/2026 | 2$385,000 |
General Features
| Living Area | 1595 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Disposal |
| Zoning | R2 |
| HOA Fee | 192.39 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Deck(s) |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Vinyl Siding |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | CECIL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BEACON POINT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | |
| City | PERRYVILLE |
| Association Name | BEACON POINT HOMEOWNERS ASSOC. |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8064.00 |
| Tax Assessed Value | 305700.0 |
| Tax Annual Amount | 4209.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 241.38 |
| Vacation Rental Y/N | No |
| Total SQFT | 2405 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 192 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Combination Kitchen/Dining,Combination Dining/Living,Dining Area,Floor Plan - Open,Kitchen - Eat-In,Pantry,Primary Bath(s),Recessed Lighting,Carpet,Ceiling Fan(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1595 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 810 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access,Oversized |
| Type of Parking | Off Street,Attached Garage |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Land Assessed Value | 81800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved