Property Attributes
- MLS#DESU2118922
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityGeorgetown
- AreaDagsboro Hundred
- NeighborhoodBlack Creek Cove
- Zip19947
- StyleCraftsman
- Year Built2018
- Taxes$ 991
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2826
- Lot Size0.72 Acres
Data Source:
Bright MLS
Property Description
Priced Aggressively for a Quick Sale! This beautifully appointed Craftsman-style home in the established community of Black Creek Cove offers exceptional value, space, and comfort. With a highly motivated seller, this is an opportunity buyers wont want to miss! From the moment you arrive, the inviting front porch welcomes you home. Step inside to an open and airy floor plan featuring soaring two-story ceilings in the great room, creating an impressive space for entertaining or relaxing. Barn doors frame the sliding glass doors leading to the backyard, seamlessly connecting the indoor and outdoor living spaces. The spacious kitchen is a true standout, offering plenty of cabinetry, generous counter space, a convenient pantry, and ambient lighting that creates a warm and inviting atmosphere for everyday living or entertaining. The roomy owners suite provides a peaceful retreat with a large walk-in closet, double sinks, and a linen closet. Upstairs, youll find a private fourth bedroom with its own full bath, along with a versatile bonus/game room that can easily serve as a home office, playroom, media room, or guest space. The oversized garage offers plenty of room for vehicles, storage, and hobbies, with pull-down attic stairs leading to an exceptionally spacious attic storage area. Additional features include a conditioned crawl space and an irrigated front lawn. With its desirable Sussex County location, generous living spaces, thoughtful upgrades, and aggressive pricing, this home delivers an incredible opportunity for the savvy buyer. Come see why this could be the deal youve been waiting forand let the front porch welcome you home!
| Price History | |
|---|---|
| 8/24/2026 | Listed $599,900 |
General Features
| Living Area | 2826 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | AR-1 |
| HOA Fee | 550.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Craftsman |
| Construction Materials | Other |
| School District | INDIAN RIVER |
| Year Built | 2018 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BLACK CREEK COVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | use gps |
| City | GEORGETOWN |
| Senior Community Y/N | No |
| MLS Area | Dagsboro Hundred (31005) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31363.00 |
| Tax Annual Amount | 991.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 212.28 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2826 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BLACK CREEK COVE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Kitchen - Island,Pantry,Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric,Propane - Owned |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2826 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 98.00 x 251.00 |
| Lot Size Acres | 0.72 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved