Property Attributes
- MLS#DENC2102076
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodPleasanton
- Zip19709
- StyleColonial
- Year Built2026
- Price$ 749,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2772
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to the Omahathis is your exclusive early look at a beautifully designed home that blends an open-concept layout with charming Farmhouse-inspired elements. Scheduled for settlement in September 2026, this home offers 4 bedrooms, 3.5 baths, and a 2-car garage, delivering both comfort and style. The main living area features a stunning stone fireplace, creating a warm and inviting focal point. A finished basement provides additional living space ideal for entertaining, guests, or a private retreat. The screened-in covered deck extends your living area outdoors, perfect for relaxing or hosting gatherings. The kitchen is designed to impress, showcasing statement pendant lighting and elegant Calacatta quartz countertops, combining everyday functionality with elevated style. Laminate flooring flows throughout the main floor, second-floor loft, and primary suite, creating a seamless and modern look. The bath includes a walk-in shower, offering a clean and contemporary finish. For a full list of features for this home please contact our sales representatives. Photos are for illustrative purposes only and may not represent the exact home or finishes available.
| Price History | |
|---|---|
| 4/30/2026 | Listed $779,990 |
| 5/28/2026 | 2$769,990 |
| 6/16/2026 | 2$759,990 |
| 8/21/2026 | 2$749,990 |
General Features
| Living Area | 2772 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Heat Pump(s),Central A/C |
| Possession | 120-180 Days,181-365 Days |
| Zoning | RESIDENTIAL |
| HOA Fee | 60.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Blown-In Insulation,CPVC/PVC |
| School District | APPOQUINIMINK |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | NEW CASTLE |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Tot Lots/Playground,Dog Park,Jog/Walk Path |
| HOA | Yes |
| Subdivision Name | PLEASANTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From 13 headed south take left on 896. Left onto Cedar Lane. Community .5 miles down on right hand side. Right in community. Models/Patterson Court will be on the first left. |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 270.56 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.homejab.com/property/127-patterson-ct-middletown-de-19709-usa |
| Total SQFT | 2772 |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | PLEASANTON |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Poured Concrete |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2772 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Omaha |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved