Property Attributes
- MLS#677413
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLOTTESVILLE CITY
- CityCharlottesville
- NeighborhoodBelmont
- Zip22902
- Style
- Year Built2006
- Taxes$ 6181
- Price$ 539,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Located in the highly sought-after Belmont neighborhood with an oversized workshop! This charming 3 bed/2 bath home offers the perfect blend of modern updates and classic charm. Built in 2007, you?ll love the hardwood floors, open kitchen filled with natural light, and separate dining space perfect for gathering with family and friends. Updated bathrooms add a fresh feel, while the fenced-in backyard, mature trees, and spacious back deck create a private outdoor retreat. Detached garage/workshop with upstairs storage and convenient alley parking provide added functionality. Just minutes from University of Virginia, area hospitals, the Downtown Mall, shopping, dining, short walk to IX park, Belmont Park, and downtown Belmont. This Belmont gem offers location, lifestyle, and charm all in one
| Elementary School | High School |
|---|---|
| Jackson-Via Elementary School | Charlottesville High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $612,700 |
| 6/6/2026 | 3$599,700 |
| 6/22/2026 | 4$579,700 |
| 7/16/2026 | 6$549,700 |
| 8/20/2026 | 2$539,700 |
General Features
| Living Area | 1792 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Zoning | R |
| Architectural Style | Other |
| School District | CHARLOTTESVILLE CITY PUBLIC SCHOOLS |
| Year Built | 2006 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | CHARLOTTESVILLE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BELMONT |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Left on Avon |
| City | CHARLOTTESVILLE |
| Disclosures | Prop Disclosure |
| Tax Assessed Value | 588200.0 |
| Tax Annual Amount | 6181.38 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 301.17 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1792 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BELMONT |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1792 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Full Bath,Additional Bedroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 2452.00 |
| Lot Size Acres | 0.14 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved